WRF Kylee's Kieran (D)
Color: Black
Calved: November 10th, 2008
Registration #: 49619
Breeder: Kathleen C. Zapel
Tattoo: KCZV2

Pedigree
|
Gille Buidhe of Benmore | |||
|
Basswood of Swains GBB 1B (D) + | |||
|
GOF Nasturtium 4N | |||
Sire: Bottleneck Teabo (PV,D) | ||||
|
Dirigo Florent (ET,D) | |||
|
Thorbardin's Moriah (D) | |||
|
Thorbardin's Hemp | |||
Animal: WRF Kylee's Kieran (D) | ||||
|
Duncan of West Wind (D) | |||
|
Malcolm of West Wind (D) | |||
|
West Wind's Ginger Girl | |||
Dam: Kylee of Bottleneck | ||||
|
Cape St. Mary's Marlon | |||
|
LTR Roskeen of Shaw Isle | |||
|
LTR Rosin Dubh of Shaw Isle |